- 產(chǎn)品詳情




| 規(guī)格 | ||
| D633 | D634 | |
| 控制功能 | 流 | |
| 安裝模式 | ISO 4401 尺寸03(NG6) | ISO 4401 尺寸 05(NG10) |
| 水力數(shù)據(jù) | ||
| 額定流量為每塊土地?p 35巴(500 psi) | 最高轉(zhuǎn)速40升/分鐘(10.6加侖/分鐘) | 最高轉(zhuǎn)速100升/分鐘(26.4加侖/分鐘) |
| 最大流量 | 75升/分鐘(19.8加侖/分鐘) | 180升/分鐘(47加侖/分鐘) |
| 最大作壓力 | 端口P、A、B——350巴(5,000 psi) | |
| 無Y接口T型 - 50巴(725 psi) | ||
| 帶Y的T端口 - 350巴(3000 psi) | ||
| 0到100%步進(jìn)的步進(jìn)響應(yīng)時間 | 12毫秒 | 20毫秒 |
| 電氣數(shù)據(jù) | ||
| 電源電壓 | 24 VDC(18至32伏DC) | |
| 額定信號選項(xiàng) | +/-10 V,+/-10 mA,以及4至20 mA | |
| 電氣連接器 | 6+PE | |
訂貨型號指南:

| Model Number | Type Code | Notes | Flow (gpm @ 1000 psi total drop) | Flow (gpm @ 150 psi total drop) | Maximum Supply Pressure | Null Cut (on main stage) | Fail-Safe | Seal Type | Electrical Connector | Input Command | Power Supply |
| D633-303B | R02KO1MONSM2 | 1 | 0.5 | 5000 | Servo 0 to 1.5% overlap | Spool in Mid-Position | Buna | 7-Pin | ±10 VDC | +24 VDC | |
| D633-317B | R04KO1MONSM2 | 2 | 1 | 5000 | Servo 0 to 1.5% overlap | Spool in Mid-Position | Buna | 7-Pin | ±10 VDC | +24 VDC | |
| D633-308B | R08KO1MONSM2 | 5 | 2 | 5000 | Servo 0 to 1.5% overlap | Spool in Mid-Position | Buna | 7-Pin | ±10 VDC | +24 VDC | |
| D633Z570B | R16KO1MONSM2 | Vibration resistant internal connector | 10 | 4 | 5000 | Servo 0 to 1.5% overlap | Spool in Mid-Position | Buna | 7-Pin | ±10 VDC | +24 VDC |
| D634Z395C | R24KO2MONSM2 | Vibration-resistant internal connector and localized plotting | 16 | 6 | 5000 | Servo 0 to 1.5% overlap | Spool in Mid-Position | Buna | 7-Pin | ±10 VDC | +24 VDC |
| D634Z549A | R40KO2MONSM2 | Vibration-resistant internal connector and localized plotting | 26 | 10 | 5000 | Servo 0 to 1.5% overlap | Spool in Mid-Position | Buna | 7-Pin | ±10 VDC | +24 VDC |
| D634-1019 | P24KA6MOVSMS2 | 16 | 6 | 5000 | Proportional 0 to 3% overlap | Spool in Mid-Position | Fluorocarbon | 7-Pin | ±10 VDC | +24 VDC | |
| D634-1003 | P40KA6MOVSMS2 | 26 | 10 | 5000 | Proportional 0 to 3% overlap | Spool in Mid-Position | Fluorocarbon | 7-Pin | ±10 VDC | +24 VDC | |
| D634-1001 | P60KA6MOVSMS2 | 42 | 16 | 5000 | Proportional 0 to 3% overlap | Spool in Mid-Position | Fluorocarbon | 7-Pin | ±10 VDC | +24 VDC | |
| D634Z1044 | P60KA6MONSM2 | Vibration-resistant internal connector | 42 | 16 | 5000 | Proportional-0 to 3% overlap | Spool in Mid-Position | Buna | 7-Pin | ±10 VDC | +24 VDC |
